S.NO. | CLIENT NAME | NATURE OF WORKS | PROJECT VALUE | PROJECT AREA |
---|---|---|---|---|
01. | P.L.R.C.L. | Pipe Line | 60 lacs | Rambilli – VIZAG |
02. | Sagar Cements Ltd. | Fabrication & Erection | 128 Lacs | Bayyavaram - VIZAG |
03. | My Home Industries Pvt. Ltd. | Structural Painting | 98 Lacs | Elamanchili – VIZAG |
04. | SRVS Industries | Defiance OFC | 45 Lacs | Vizianagaram |
05. | Touch Tone Tele Services | BBNL OFC | 50 Lacs | Narsipatnam – VIZAG |
06. | SVS Constructions | Reliance OFC (Hyd Intra City) | 120 Lacs | Hyderabad |
07. | Royal Mindz | Painting & Plumbing | 80 Lacs | Rajahmundry |
08. | C5 Projects Ltd | Bridges | 92 Lacs | Kaleswaram Dam |
09. | TATA Projects Ltd. | Building | 162 Lacs | Narsipatnam |
10. | Vallabhaneni Constructions Pvt. Ltd. | Retaining Wall & Minor Bridge | 126 Lacs | Machilipatnam |
11. | TATA Projects Ltd. | Tiles Laying & Fabrication | 265 Lacs | Hyderabad |
12. | SVS Constructions | OFC Intra City | 90 Lacs |
Hyderabad |
S.NO. | Particulars | Qty |
---|---|---|
01. | Excavators- 200PC | 02 |
02. | Excavators-Ex-70 | 02 |
03. | Dozers D-60 | 01 |
04. | Dumpers | 08 |
05. | Concrete Mixing Machines | 04 |
06. | Shuttering Material | 25000 Sft |
07. | Survey Instruments- Total Station | 01 |
08. | Auto Leveling Machines | 04 |
09. | Automatic Rod Cutting and Building Machine | 02 |
10. | Dewatering Pumps | 04 |
11. | Welding Machines | 04 |
12. | Cutting Machines | 04 |
13. | Drilling & Grinding Machines | 03 |
14. | Vibrators | 06 |
15. | Generators | 02 |
16. | Painting Mixing Machine (Berger & Asian) | 01 |
17. | Drill Hammers | 02 |
S.NO. | DESCRIPTION | No. Of Persons | Qualifications |
---|---|---|---|
01. | Project Manager | 02 | B. Tech |
02. | Project Engineers | 08 | Diploma |
03. | Supervisors | 15 | |
04. | Welders & Fabricators | 30 | ITI |
05. | Plumbers | 20 | |
06. | Electricians | 12 | ITI |
07. | Tiles Fixers | 25 | |
08. | Bar Cutting & Bar Benders | 50 | |
09. | Painters | 30 | |
10. | Excavator Operators | 06 | |
11. | Unskilled Labour | 70 | |
12. | Dumper Drivers | 16 |
To become a leading construction organisation and Assetbuilder in the field of construction.
Our policy is to exceed the customer expectations by understanding their requirement and executing in threshold time and delivering as per the schedule with utmost Quality.